<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.6.75 on Sun, 21 Apr 2024 18:13:44 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>Feed: Narrating My Work</title>
		<link>https://feedland.com/?river=https://data.feedland.com/feeds/rudyc.xml</link>
		<description></description>
		<pubDate>Sun, 21 Apr 2024 18:13:44 GMT</pubDate>
		<generator>feedland v0.6.75</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Sun, 21 Apr 2024 18:13:44 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Sun, April 21, 2024 6:13 PM UTC</source:localTime>
		<item>
			<title>You can only massage the data so much</title>
			<description>Over the last decade, numerous studies on the impact of phones and social media on children, including a “study of studies,” have concluded that social media is good for some kids, helping them find like-minded individuals. It’s mostly neutral for many kids and problematic for only a very small group (studies suggest less than 10 percent). It’s not that social media causes mental health problems in that group. Rather, those struggling with mental issues—and who can’t find help elsewhere—often turn to social media to cope. Getting them actual help would be a solution. Cutting off social media, without anything else, could make their situation worse, rather than better.</description>
			<pubDate>Sun, 21 Apr 2024 18:13:44 GMT</pubDate>
			<link>https://www.thedailybeast.com/the-coddling-of-the-american-parent?source=twitter&amp;via=desktop</link>
			<guid>https://feedland.com/?item=1968882</guid>
			<source:markdown>Over the last decade, numerous studies on the impact of phones and social media on children, including a “study of studies,” have concluded that social media is good for some kids, helping them find like-minded individuals. It’s mostly neutral for many kids and problematic for only a very small group (studies suggest less than 10 percent). It’s not that social media causes mental health problems in that group. Rather, those struggling with mental issues—and who can’t find help elsewhere—often turn to social media to cope. Getting them actual help would be a solution. Cutting off social media, without anything else, could make their situation worse, rather than better.</source:markdown>
			</item>
		<item>
			<title>Tax breaks to hire local journalists approved in New York, a national first</title>
			<description>&amp;quot;The incentive is intended to help the struggling local news industry... the tax break, which will designate $30 million a year to the program, called the Local Journalism Sustainability Act...  eligible outlets [can] receive a 50 percent refundable credit for the first $50,000 of a journalist’s salary, up to a total of $300,000 per outlet.&amp;quot;</description>
			<pubDate>Sun, 21 Apr 2024 18:04:29 GMT</pubDate>
			<link>https://www.politico.com/news/2024/04/21/new-york-journalism-tax-breaks-00153482</link>
			<guid>https://feedland.com/?item=1968843</guid>
			<source:markdown>&quot;The incentive is intended to help the struggling local news industry... the tax break, which will designate $30 million a year to the program, called the Local Journalism Sustainability Act...  eligible outlets [can] receive a 50 percent refundable credit for the first $50,000 of a journalist’s salary, up to a total of $300,000 per outlet.&quot;</source:markdown>
			</item>
		<item>
			<title>I don't care if you're at a BigCo</title>
			<description>I don&amp;#39;t care if you work at a big company or are an individual developer. &lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;I care if you can make a contribution toward interop on the open web. &lt;/span&gt;</description>
			<pubDate>Sat, 24 Feb 2024 06:55:53 GMT</pubDate>
			<link>http://scripting.com/2024/02/22/151240.html</link>
			<guid>https://feedland.com/?item=1276639</guid>
			<source:markdown>I don't care if you work at a big company or are an individual developer. &lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;I care if you can make a contribution toward interop on the open web. &lt;/span&gt;</source:markdown>
			</item>
		<item>
			<title>First trials have begun for multiple sclerosis</title>
			<description>Physicians already treat blood cancer with the engineered cells, called CAR T cells. But these living drugs are not yet approved for use in other diseases. &lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;“We’re in uncharted territory here,” says James Chung, chief medical officer at Kyverna Therapeutics, a biotechnology firm in Emeryville, California, that is leading the charge to use these cells for multiple sclerosis.&lt;/span&gt;</description>
			<pubDate>Sat, 24 Feb 2024 06:53:30 GMT</pubDate>
			<link>https://www.nature.com/articles/d41586-024-00470-5</link>
			<guid>https://feedland.com/?item=1276626</guid>
			<source:markdown>Physicians already treat blood cancer with the engineered cells, called CAR T cells. But these living drugs are not yet approved for use in other diseases. &lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;“We’re in uncharted territory here,” says James Chung, chief medical officer at Kyverna Therapeutics, a biotechnology firm in Emeryville, California, that is leading the charge to use these cells for multiple sclerosis.&lt;/span&gt;</source:markdown>
			</item>
		<item>
			<title>Assertion and Evidence points (sample)</title>
			<description>But for Americans in the 2020s, solitude, anxiety, and dissatisfaction seem to be rising in lockstep. Surveys show that Americans, and especially young Americans, have never been more anxious about their own lives or more depressed about the future of the country. Teenage depression and hopelessness are setting &lt;link&gt;new annual records LINK every year. The share of young people who say they have a close friend has plummeted LINK. Americans have been so depressed about the state of the nation for so many consecutive years that by 2023, NBC pollsters said LINK, “We have never before seen this level of sustained pessimism in the 30-year-plus history of the poll.”</description>
			<pubDate>Thu, 15 Feb 2024 13:07:52 GMT</pubDate>
			<link>https://www.msn.com/en-us/news/us/ar-BB1ihtdG</link>
			<guid>https://feedland.com/?item=1201816</guid>
			<source:markdown>But for Americans in the 2020s, solitude, anxiety, and dissatisfaction seem to be rising in lockstep. Surveys show that Americans, and especially young Americans, have never been more anxious about their own lives or more depressed about the future of the country. Teenage depression and hopelessness are setting &lt;link&gt;new annual records LINK every year. The share of young people who say they have a close friend has plummeted LINK. Americans have been so depressed about the state of the nation for so many consecutive years that by 2023, NBC pollsters said LINK, “We have never before seen this level of sustained pessimism in the 30-year-plus history of the poll.”</source:markdown>
			</item>
		<item>
			<title>2,900 newspapers have closed or merged since 2005</title>
			<description>By far the greatest damage to the news ecosystem over the past 20 years has been at the local level. Nearly all of the 2,900 newspapers that have closed or merged since 2005 have been small weeklies, according to researchers at the Medill School of Journalism at Northwestern University.</description>
			<pubDate>Wed, 31 Jan 2024 10:50:20 GMT</pubDate>
			<link>https://www.msn.com/en-us/money/companies/ar-BB1htW8P</link>
			<guid>https://feedland.com/?item=1062893</guid>
			<source:markdown>By far the greatest damage to the news ecosystem over the past 20 years has been at the local level. Nearly all of the 2,900 newspapers that have closed or merged since 2005 have been small weeklies, according to researchers at the Medill School of Journalism at Northwestern University.</source:markdown>
			</item>
		<item>
			<title>Fear of 2023-24 being another extinction-level event for the news industry.</title>
			<description>The outlook for 2024 seems especially cloudy to Sewell Chan, the editor in chief of The Texas Tribune, a nonprofit publication that has been held up as a sustainable news-business model. Chan told me that the past year has been as gloomy for the news industry as 2008–09, the start of the Great Recession, when a number of titles went under. “I fear 2023–24 could be another extinction-level event,” he said.</description>
			<pubDate>Wed, 31 Jan 2024 10:49:35 GMT</pubDate>
			<link>https://www.msn.com/en-us/money/companies/ar-BB1htW8P</link>
			<guid>https://feedland.com/?item=1062872</guid>
			<source:markdown>The outlook for 2024 seems especially cloudy to Sewell Chan, the editor in chief of The Texas Tribune, a nonprofit publication that has been held up as a sustainable news-business model. Chan told me that the past year has been as gloomy for the news industry as 2008–09, the start of the Great Recession, when a number of titles went under. “I fear 2023–24 could be another extinction-level event,” he said.</source:markdown>
			</item>
		<item>
			<title>Is American Journalism Headed Toward an ‘Extinction-Level Event’?</title>
			<description>&lt;p&gt;From the story:&lt;/p&gt;&#10;&lt;p&gt;I won’t fault him for being unwilling to write checks,” Matt Pearce, a Times reporter who is head of the newspaper’s union, told me, referring to Soon-Shiong. But, he added, “we don’t seem to have a clear theory of the case as a business. We need to execute on a strategy. And we don’t have one.” (Soon-Shiong declined to comment for this article.)&lt;/p&gt;</description>
			<pubDate>Wed, 31 Jan 2024 10:42:58 GMT</pubDate>
			<link>https://www.msn.com/en-us/money/companies/ar-BB1htW8P</link>
			<guid>https://feedland.com/?item=1062825</guid>
			<source:markdown>From the story:&#10;&#10;I won’t fault him for being unwilling to write checks,” Matt Pearce, a Times reporter who is head of the newspaper’s union, told me, referring to Soon-Shiong. But, he added, “we don’t seem to have a clear theory of the case as a business. We need to execute on a strategy. And we don’t have one.” (Soon-Shiong declined to comment for this article.)</source:markdown>
			</item>
		<item>
			<title>Religious 'Nones' are now the largest single group in the U.S.</title>
			<description>&lt;p&gt;When Americans are asked to check a box indicating their religious affiliation, 28% now check &amp;#39;none.&amp;#39;&lt;/p&gt;&#10;&lt;p&gt;&lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;A new study from Pew Research finds that the religiously unaffiliated – a group comprised of atheists, agnostic and those who say their religion is &amp;quot;nothing in particular&amp;quot; – is now the largest cohort in the U.S. They&amp;#39;re more prevalent among American adults than Catholics (23%) or evangelical Protestants (24%). &lt;/span&gt;&lt;/p&gt;&#10;&lt;p&gt;&lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;Back in 2007, Nones made up just 16% of Americans, but Pew&amp;#39;s new survey of more than 3,300 U.S. adults shows that number has now risen dramatically.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 24 Jan 2024 21:27:20 GMT</pubDate>
			<link>https://www.npr.org/2024/01/24/1226371734/religious-nones-are-now-the-largest-single-group-in-the-u-s</link>
			<guid>https://feedland.com/?item=1007349</guid>
			<source:markdown>When Americans are asked to check a box indicating their religious affiliation, 28% now check 'none.'&#10;&#10;&lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;A new study from Pew Research finds that the religiously unaffiliated – a group comprised of atheists, agnostic and those who say their religion is &quot;nothing in particular&quot; – is now the largest cohort in the U.S. They're more prevalent among American adults than Catholics (23%) or evangelical Protestants (24%). &lt;/span&gt;&#10;&#10;&lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;Back in 2007, Nones made up just 16% of Americans, but Pew's new survey of more than 3,300 U.S. adults shows that number has now risen dramatically.&lt;/span&gt;</source:markdown>
			</item>
		<item>
			<title>Requiring that its leads are fanatic about details, facts, and analysis</title>
			<description>JPMorgan&amp;#39;s DEI approach mimics that of any other line of business, requiring that its leads are fanatic about the details, facts, and analysis, Dimon said, stressing a point I’ve made ad infinitum in past raceAhead newsletters. “Your heart can be in the right place, but if you don’t really think about the execution stuff, you’re gonna fail.”</description>
			<pubDate>Wed, 24 Jan 2024 17:08:46 GMT</pubDate>
			<link>https://www.msn.com/en-us/money/careersandeducation/jpmorgan-s-jamie-dimon-talks-dei-i-m-a-full-throated-red-blooded-patriotic-unwoke-capitalist-ceo/ar-BB1hbGya?ocid=msedgdhp&amp;pc=U531&amp;cvid=c5dfa8672446435794d7837ac5e39372&amp;ei=14</link>
			<guid>https://feedland.com/?item=1005119</guid>
			<source:markdown>JPMorgan's DEI approach mimics that of any other line of business, requiring that its leads are fanatic about the details, facts, and analysis, Dimon said, stressing a point I’ve made ad infinitum in past raceAhead newsletters. “Your heart can be in the right place, but if you don’t really think about the execution stuff, you’re gonna fail.”</source:markdown>
			</item>
		<item>
			<title>Oops! Replacing Workers With AI Is Actually More Expensive, MIT Finds</title>
			<description>As detailed in a new paper, the team examined the cost-effectiveness of 1,000 &amp;quot;visual inspection&amp;quot; tasks across 800 occupations, such as inspecting food to see whether it&amp;#39;s gone bad. They discovered that just 23 percent of workers&amp;#39; total wages &amp;quot;would be attractive to automate,&amp;quot; mainly because of the &amp;quot;large upfront costs of AI systems&amp;quot; — and that&amp;#39;s if the automatable tasks could even &amp;quot;be separated from other parts&amp;quot; of the jobs.</description>
			<pubDate>Wed, 24 Jan 2024 05:33:14 GMT</pubDate>
			<link>https://www.msn.com/en-us/money/other/oops-replacing-workers-with-ai-is-actually-more-expensive-mit-finds/ar-BB1h8Gbu?ocid=msedgdhp&amp;pc=U531&amp;cvid=a1dc34a4859e4741b60a4ea64a757d35&amp;ei=135</link>
			<guid>https://feedland.com/?item=1001163</guid>
			<source:markdown>As detailed in a new paper, the team examined the cost-effectiveness of 1,000 &quot;visual inspection&quot; tasks across 800 occupations, such as inspecting food to see whether it's gone bad. They discovered that just 23 percent of workers' total wages &quot;would be attractive to automate,&quot; mainly because of the &quot;large upfront costs of AI systems&quot; — and that's if the automatable tasks could even &quot;be separated from other parts&quot; of the jobs.</source:markdown>
			</item>
		<item>
			<description>Trust your gut.</description>
			<pubDate>Wed, 24 Jan 2024 05:29:25 GMT</pubDate>
			<link>https://feedland.com/?item=1001145</link>
			<guid>https://feedland.com/?item=1001145</guid>
			<source:markdown>Trust your gut.</source:markdown>
			</item>
		<item>
			<title>Citigroup Cuts Managing Directors as Layoffs Continue: Report</title>
			<description>&lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;In a call with managers, Citi chief executive Jane Fraser said the bank will reduce its headcount by 5,000 in the current reorganization, and will cut an additional 5,000 staff from selling businesses, a source told the publication. Another 10,000 employees will be let go from support roles, including technology and operations.&lt;/span&gt;</description>
			<pubDate>Sat, 20 Jan 2024 20:46:52 GMT</pubDate>
			<link>https://www.msn.com/en-us/money/companies/citigroup-cuts-managing-directors-as-layoffs-continue-report/ar-BB1gWMw4?ocid=msedgdhp&amp;pc=U531&amp;cvid=7d81758e39104cfe8ab9d6a6c23c165c&amp;ei=38</link>
			<guid>https://feedland.com/?item=970493</guid>
			<source:markdown>&lt;span style=&quot;letter-spacing: 0.01rem;&quot;&gt;In a call with managers, Citi chief executive Jane Fraser said the bank will reduce its headcount by 5,000 in the current reorganization, and will cut an additional 5,000 staff from selling businesses, a source told the publication. Another 10,000 employees will be let go from support roles, including technology and operations.&lt;/span&gt;</source:markdown>
			</item>
		<item>
			<description>z</description>
			<pubDate>Sat, 20 Jan 2024 20:42:28 GMT</pubDate>
			<link>http://scripting.com/</link>
			<guid>https://feedland.com/?item=970476</guid>
			<source:markdown>z</source:markdown>
			</item>
		<item>
			<description>z</description>
			<pubDate>Sat, 20 Jan 2024 20:42:02 GMT</pubDate>
			<link>https://feedland.com/scripting.com</link>
			<guid>https://feedland.com/?item=970475</guid>
			<source:markdown>z</source:markdown>
			</item>
		<item>
			<description>z</description>
			<pubDate>Sat, 20 Jan 2024 20:41:53 GMT</pubDate>
			<link>https://feedland.com/scripting.com</link>
			<guid>https://feedland.com/?item=970474</guid>
			<source:markdown>z</source:markdown>
			</item>
		<item>
			<description>z</description>
			<pubDate>Sat, 20 Jan 2024 20:41:43 GMT</pubDate>
			<link>https://feedland.com/scripting.com</link>
			<guid>https://feedland.com/?item=970473</guid>
			<source:markdown>z</source:markdown>
			</item>
		</channel>
	</rss>
